Leeds and the West Yorkshire area in general, has one of the highest rates of burglary in the country, and given the significant number of burglaries one offender can commit, the cost saving benefits for addressing a particular type of crime are substantial.
2014 2016 |
2017 | 2018 | 2019 | 2020 (Nov) | |
---|---|---|---|---|---|
Total Referrals | 500 | 717 | 761 | 814 | 576 |
Total Interviewed | 214 | 278 | 366 | 387 | 233 |
Into Work | 76 | 70 | 103 | 148 | 65 |
Currently in Work (Over 6 Months) | 52 | 60 | 79 | Pending | Pending |
Returned to Custody | 12 | 2 | 1 | 6 | 3 |
%PPO (Priority Prolific Offenders) | 51% | 35% | 25% | 27% | 0 |
Retention Rate | 69% | 74% | 73% | Pending | Pending |
Convictions Pre TN | 1079 | 996 | 1208 | 1877 | Pending |
Conviction Cost* Pre TN | £70.1m | £64.74m | £78.52m | £122m | Pending |
Convictions Post TN | 71 | 18 | 22 | Pending | Pending |
Convictions Cost* Post TN | £4.6m | £1.17m | £1.43m | Pending | Pending |
Re-conviction % after placing in work |
6.6% | 1.8% | 1.82% | Pending | Pending |
Reduction in Convictions | 93.4% | 98.19% | 98.18% | Pending | Pending |
No. of people re-convicted after placing in work |
18 (23.7%) | 5 (5.91%) | 9 (8.7%) | Pending | Pending |
There are many ways you can become involved with Tempus Novo and help us make a difference. From employing a TN Graduate, through to sponsorship and fundraising.
Tempus Novo aims to be politically neutral at all times